<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Twitter Poll: Best Value Smoke</title>
	<atom:link href="http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-poll-best-value-smoke</link>
	<description>Cigar reviews with a video twist</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:32:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BCRdreamer</title>
		<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/#comment-43914</link>
		<dc:creator>BCRdreamer</dc:creator>
		<pubDate>Thu, 01 May 2008 20:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=568#comment-43914</guid>
		<description>I agree with Sancho Panza, but currently prefer the Extra-Fuerte to the Double Maduro.  But both are incredible values.  Second choice is Oliva Serie G.</description>
		<content:encoded><![CDATA[<p>I agree with Sancho Panza, but currently prefer the Extra-Fuerte to the Double Maduro.  But both are incredible values.  Second choice is Oliva Serie G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/#comment-43866</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 30 Apr 2008 15:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=568#comment-43866</guid>
		<description>Drew Estate&#039;s La Vieja Habana is probably one of the best smokes for the cheapest prices.</description>
		<content:encoded><![CDATA[<p>Drew Estate&#8217;s La Vieja Habana is probably one of the best smokes for the cheapest prices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/#comment-43838</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 30 Apr 2008 02:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=568#comment-43838</guid>
		<description>I&#039;d like to add the Maria Mancini and my recent review of the Famous Dominican 2000.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to add the Maria Mancini and my recent review of the Famous Dominican 2000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/#comment-43826</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 29 Apr 2008 23:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=568#comment-43826</guid>
		<description>I&#039;ll echo the Flor de Oliva recommendation. The Maduro in Toro &amp; Robusto are an excellent value for a great tasting cigar.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll echo the Flor de Oliva recommendation. The Maduro in Toro &amp; Robusto are an excellent value for a great tasting cigar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stogiegrenade</title>
		<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/#comment-43825</link>
		<dc:creator>Stogiegrenade</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=568#comment-43825</guid>
		<description>I have to say Oliva series G cameroon Churchills... about 4 bucks a stick, and around medium body. I think they are a great anytime smoke.</description>
		<content:encoded><![CDATA[<p>I have to say Oliva series G cameroon Churchills&#8230; about 4 bucks a stick, and around medium body. I think they are a great anytime smoke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jabba</title>
		<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/#comment-43821</link>
		<dc:creator>Jabba</dc:creator>
		<pubDate>Tue, 29 Apr 2008 21:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=568#comment-43821</guid>
		<description>on the NC side, definitely the Padron regular series or the Oliva serie O

on the Cuban side, the JLP line</description>
		<content:encoded><![CDATA[<p>on the NC side, definitely the Padron regular series or the Oliva serie O</p>
<p>on the Cuban side, the JLP line</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cigar Jack</title>
		<link>http://www.stogiereview.com/2008/04/29/twitter-poll-best-value-smoke/#comment-43817</link>
		<dc:creator>Cigar Jack</dc:creator>
		<pubDate>Tue, 29 Apr 2008 20:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=568#comment-43817</guid>
		<description>The last Mayorga I had really didn&#039;t impress me much.</description>
		<content:encoded><![CDATA[<p>The last Mayorga I had really didn&#8217;t impress me much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.003 seconds using disk: basic
Object Caching 381/382 objects using disk: basic

Served from: www.stogiereview.com @ 2012-02-09 12:22:49 -->
