<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Gurkha &#8211; Class Regent</title>
	<atom:link href="http://www.stogiereview.com/2006/03/30/gurkha-class-regent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gurkha-class-regent</link>
	<description>Cigar reviews with a video twist</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:25:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RTS</title>
		<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/#comment-99659</link>
		<dc:creator>RTS</dc:creator>
		<pubDate>Sat, 23 Oct 2010 04:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=28#comment-99659</guid>
		<description>Picked up a five pack on CBid for 11.00. A little spice a little creamy-nice smoke. A little over two bucks for a 6.5 X 52 torpedo with some nice flavors-feels like a good deal  to me Tried a single at a local BM for $9 bucks awhile back. For $9 it was a decent smoke--for $2 it was awesome.
Suddenly got the urge to throw in stand by your van</description>
		<content:encoded><![CDATA[<p>Picked up a five pack on CBid for 11.00. A little spice a little creamy-nice smoke. A little over two bucks for a 6.5 X 52 torpedo with some nice flavors-feels like a good deal  to me Tried a single at a local BM for $9 bucks awhile back. For $9 it was a decent smoke&#8211;for $2 it was awesome.<br />
Suddenly got the urge to throw in stand by your van</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/#comment-96500</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 21 Aug 2010 03:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=28#comment-96500</guid>
		<description>Smoking one now, listening to Sublime and crickets chirping on the front porch.  I can&#039;t say anything bad about this stick, aside from some canoeing at the onset, which a little spit fixed.  It&#039;s not remarkable by any stretch, either, just a good, solid smoke.  Walt, I don&#039;t hate it or love it, it&#039;s just there.  It&#039;s just an unassuming cigar that is getting a bit more interesting as I get near the band.  It seems every sampler has it&#039;s prerequisite Gurkha, and the Regent is the one I got with this Black Friday CI order.  I definitely wouldn&#039;t go out of my way to pick up another one, but wouldn&#039;t turn it down if one was handed to me.</description>
		<content:encoded><![CDATA[<p>Smoking one now, listening to Sublime and crickets chirping on the front porch.  I can&#8217;t say anything bad about this stick, aside from some canoeing at the onset, which a little spit fixed.  It&#8217;s not remarkable by any stretch, either, just a good, solid smoke.  Walt, I don&#8217;t hate it or love it, it&#8217;s just there.  It&#8217;s just an unassuming cigar that is getting a bit more interesting as I get near the band.  It seems every sampler has it&#8217;s prerequisite Gurkha, and the Regent is the one I got with this Black Friday CI order.  I definitely wouldn&#8217;t go out of my way to pick up another one, but wouldn&#8217;t turn it down if one was handed to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/#comment-80431</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sat, 05 Sep 2009 04:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=28#comment-80431</guid>
		<description>Just had one of these tonight. Epic! Cubanesque leathery twang, with a little spice. I should note that mine had sat in the &#039;dor for a couple of years, and I&#039;ve found with other Gurkhas this is a BIG help. Great smoke though. Almost as good as the Titan, the only other Gurkha I&#039;ve ever liked.</description>
		<content:encoded><![CDATA[<p>Just had one of these tonight. Epic! Cubanesque leathery twang, with a little spice. I should note that mine had sat in the &#8216;dor for a couple of years, and I&#8217;ve found with other Gurkhas this is a BIG help. Great smoke though. Almost as good as the Titan, the only other Gurkha I&#8217;ve ever liked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimL</title>
		<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/#comment-80034</link>
		<dc:creator>JimL</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=28#comment-80034</guid>
		<description>I see I&#039;m the first review in almost a year. Just lit up mine for the first time and my eyes lit up immedately.  Had to check online to see what others thought and when I saw this first few reviews I was amazed.  I whole heartedly must agree with Sirvice and Nick on this one. Nice full body yet doesnt knock you on your butt like an Opus does.  This carried me. I will agree with Walt that it does have a taste I can&#039;t put my finger on. Probably  a great smoke long forgotten about from years gone by.  I won&#039;t forget this time.</description>
		<content:encoded><![CDATA[<p>I see I&#8217;m the first review in almost a year. Just lit up mine for the first time and my eyes lit up immedately.  Had to check online to see what others thought and when I saw this first few reviews I was amazed.  I whole heartedly must agree with Sirvice and Nick on this one. Nice full body yet doesnt knock you on your butt like an Opus does.  This carried me. I will agree with Walt that it does have a taste I can&#8217;t put my finger on. Probably  a great smoke long forgotten about from years gone by.  I won&#8217;t forget this time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/#comment-58065</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=28#comment-58065</guid>
		<description>It is interesting how a few years can change a brand, I got a great deal on a sampler and the regent was the best of the pack.  I had the Toro and must agree with Sirvice that after a few puffs this cigar mellows quite nicely to offer a blend of balanced smoke and flavor.  Don&#039;t pass up this cigar, at least give one a try!</description>
		<content:encoded><![CDATA[<p>It is interesting how a few years can change a brand, I got a great deal on a sampler and the regent was the best of the pack.  I had the Toro and must agree with Sirvice that after a few puffs this cigar mellows quite nicely to offer a blend of balanced smoke and flavor.  Don&#8217;t pass up this cigar, at least give one a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sirvice</title>
		<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/#comment-45999</link>
		<dc:creator>Sirvice</dc:creator>
		<pubDate>Mon, 09 Jun 2008 08:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=28#comment-45999</guid>
		<description>Couldn&#039;t disagree more on many levels.  My only guess is you smoked the, thin churchill, which doesn&#039;t compare to the toro or, my favorite, the torpedo.  The &quot;odd&quot; rectangular shape you refer to is what&#039;s known as &quot;box pressed,&quot; not a new practice or a feature unique to Gurkha.  Anything but simple, this complex cigar starts off strong almost bitter.  After the first inch it is incredibly smooth and rich, chocolaty and nutty.  Well constructed with a perfect draw.   An absolute delight and my favorite of the Gurkha line.  rite of the Gurkha line so far.</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t disagree more on many levels.  My only guess is you smoked the, thin churchill, which doesn&#8217;t compare to the toro or, my favorite, the torpedo.  The &#8220;odd&#8221; rectangular shape you refer to is what&#8217;s known as &#8220;box pressed,&#8221; not a new practice or a feature unique to Gurkha.  Anything but simple, this complex cigar starts off strong almost bitter.  After the first inch it is incredibly smooth and rich, chocolaty and nutty.  Well constructed with a perfect draw.   An absolute delight and my favorite of the Gurkha line.  rite of the Gurkha line so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.stogiereview.com/2006/03/30/gurkha-class-regent/#comment-17728</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.stogiereview.com/?p=28#comment-17728</guid>
		<description>I Agree with Walt, this cigar is one to pass on.  It gives you a hint of sweetness when you first draw on it, but the heaviness does linger throughout.  The odd shape bothered me as well.  You feel like you&#039;re smoking a cigar that got crushed and was half-assed reshaped into a square.</description>
		<content:encoded><![CDATA[<p>I Agree with Walt, this cigar is one to pass on.  It gives you a hint of sweetness when you first draw on it, but the heaviness does linger throughout.  The odd shape bothered me as well.  You feel like you&#8217;re smoking a cigar that got crushed and was half-assed reshaped into a square.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 1/5 queries in 0.003 seconds using disk: basic
Object Caching 381/382 objects using disk: basic

Served from: www.stogiereview.com @ 2012-02-09 07:28:57 -->
